Historical Price Lookup
Symbol
SNA (Common Stock)
Week of April 7, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
April 7, 2025 | $310.77 | 618,065 | 1:1 | $307.89 | $320.84 | $300.82 |
April 8, 2025 | $309.39 | 578,769 | 1:1 | $318.55 | $320.98 | $304.68 |
April 9, 2025 | $329.88 | 583,883 | 1:1 | $305.79 | $331.81 | $303.93 |
April 10, 2025 | $322.36 | 334,724 | 1:1 | $324.53 | $325.27 | $311.37 |
April 11, 2025 | $336.17 | 611,211 | 1:1 | $320.78 | $340.60 | $319.45 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.